| Make | Mack |
| Model | CLXT SUPERLINER |
| Variant | N/A |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 1 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Mack |
| Model | CLXT SUPERLINER |
| Variant | N/A |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 1 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2018 Mack Superliner- service history available
- 1,114,000 Km
- mp10 685 hp
- Mdrive Automatic
- Airbag suspension
- 90T rated
- Driving lights