Make | Mack |
Model | SUPERLINER CLXT SLEEPER |
Variant | N/A |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 577,735 kms |
Year | 2022 |
Drive Type | N/A |
Service History | N/A |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | Mack |
Model | SUPERLINER CLXT SLEEPER |
Variant | N/A |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 577,735 kms |
Year | 2022 |
Drive Type | N/A |
Service History | N/A |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2022 MACK SUPERLINER PRIME MOVER.- 577,735 km’s showing
- 7,940 engine hr’s
- MP10 @ 600 hp
- M Drive automatic
- Mack diff’s
- New stainless tank wraps
- Sold with a Vic or Nsw roadworthy