| Make | Mack |
| Model | SUPERLINER CLXT SLEEPER |
| Variant | N/A |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 577,735 kms |
| Year | 2022 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Mack |
| Model | SUPERLINER CLXT SLEEPER |
| Variant | N/A |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 577,735 kms |
| Year | 2022 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2022 MACK SUPERLINER PRIME MOVER.- MP10 @ 600 hp
- M Drive automatic transmission
- Mack diff’s
- 110 tone rated
- Fixed turn table
- B'double & Road Train rated
Weekly rent price: $ 3,000 plus GST or up to 5,000km per week