| Make | VOLVO |
| Model | FH16 GLOBETROTTER |
| Variant | N/A |
| Body | PRIMEMOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 745,955 kms |
| Year | 2022 |
| Drive Type | 6x4 |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FH16 GLOBETROTTER |
| Variant | N/A |
| Body | PRIMEMOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 745,955 kms |
| Year | 2022 |
| Drive Type | 6x4 |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2022 VOLVO FH16 GLOBETROTTER- 745,955 km's showing
- 9,534 hr's
- 600 hp
- 70 T rated
- Fresco 3000 bunk cooler
- Super singles
- ACM alloy bull bar
- Sold with a vic or nsw roadworthy
Sale price:$ 237,000 plus GST