| Make | Kenworth |
| Model | K200 |
| Variant | N/A |
| Body | PRIME MOVER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 732,656 kms |
| Year | 2019 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Kenworth |
| Model | K200 |
| Variant | N/A |
| Body | PRIME MOVER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 732,656 kms |
| Year | 2019 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2019 KENWORTH K200- Under warranty till 11/25
- Recent rebuild
- 9,318 engine hours
- 1,500L fuel capacity
- 18 speed eaton
- Airbag suspension
- Digital scales
- Viessa bunk cooler
- Wheel base 4.3m
SALE PRICE $ 190,000 PLUS GST