| Make | Kenworth |
| Model | K200 |
| Variant | PRIME MOVER |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 783,569 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Kenworth |
| Model | K200 |
| Variant | PRIME MOVER |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 783,569 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2014 Kenworth K200 Prime mover- 0km on engine rebuild
- 140T GCM
- 18 Speed manual transmission
- Bunk Cooler and under bunk fridge
- Cummins X15
- New Clutch and gearbox in 2023
- Recent engine works